Most Recent Lawrenceville Homes For Sale
| View All Lawrenceville Homes For Sale | ||
|
Rr 4 Box 60, Lawrenceville, IL 62439 | $119,900 3 beds 2 baths |
|
Rr 3, Lawrenceville, IL 62439 | $645,000 5 beds 6 baths |
|
Rr 3 #297D, Lawrenceville, IL 62439 | $645,000 5 beds 5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings